Application Filing
Service | Provisional Route | Non-Provisional Route |
---|---|---|
Search & Opinion | $1000 | $1000 |
Drawings (up to 5 sheets) | $600 | $600 |
Application Prep & Filing | $1100-$1600 (opt’l claims) | $2350 |
USPTO Fees (small entity) | $130 | $800 |
Total for Filing Date | $2830-$3330 | $4750 |
Follow-up Application | $1900-$1400 | $0 |
USPTO Fees (small entity) | $800 | $0 |
Total for Docketing | $5530 | $4750 |
Additional Application Fees
Service | Additional Cost |
---|---|
Drawings in excess of 5 sheets | $125/sheet |
Claims in excess of 20 | $40 + $15/claim |
Up-charge for complex mechanical | $750-$1250 |
Assume representation from other Registered Practitioner | $750 |
Foreign Search | $250 |
Non-Patent Literature Search | $350 |
Inventor Consultations (phone) | $150/event after 1st |
PCT international stage application | $6495 (RO/US, ISA/Korea, <31 pages) |
Prosecution Fees
Service | Additional Cost |
---|---|
Office Action Responses | $1275/Office Action |
Examiner Interviews (phone) | $300/Event |
Issue Fee (small entity) | $890 |
RCE Fee (small entity) | $600 |